| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Battery Production Support Program | value1 | 2023 | Tax Exempt,Subsidies |
| Budget for the fiscal year 2024 | value13 | 2023 | Subsidies |
| Strengthened ordinance (2017: 1334) on climate bonus cars | value39 | 2021 | Subsidies,New Energy Vehicles |
| Package to tackle the energy price crisis | value39 | 2022 | Subsidies,New Energy Vehicles |
| Temporary fuel subsidy for transport companies | value40 | 2022 | Subsidies |
| Sustainable growth agenda / Pillar 1/ 4- Low-carbon solutions for communities and transport | value40 | 2021 | Subsidies,Infrastructure |
| Subsidy Scheme for Zero-Emission Commercial Vehicles (SEBA) | value41 | 2020 | Subsidies |
| Green loan to finance innovation strategy in high-speed trains | value42 | 2022 | Subsidies,Transportation Structure |
| Low emission zones (LEZ) programme | value42 | 2021 | Subsidies |
| Extraordinary package of measures on fuels | value22 | 2021 | Subsidies |
| Support Decree 1 | value45 | 2022 | Subsidies,Low-carbon Mobility |
| Green Public Transport Program | value30 | 2020 | Subsidies,New Energy Vehicles |
| Austrian night trains | value31 | 2021 | Subsidies,Transportation Structure |
| Recovery & Resilience Plan / 1.Sustainable construction | value31 | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
| New Deal - Ecofriendly vehicles | value1 | 2021 | Subsidies,New Energy Vehicles |
| FAMEⅡ | value32 | 2018 | Subsidies,New Energy Vehicles |
| Climate change policies in the Transport Sector : Biofuel blends, Clean Car Import Standard | New Zealand value36 | 2021 | Carbon Accounting,Subsidies,New Energy Vehicles,Sustainable Aviation Fuel |
| Budget October 2022–23: Energy and emissions reduction | value8 | 2022 | Subsidies,Infrastructure |
| Australian Future Fuels Fund | value8 | 2021 | Subsidies,Infrastructure |
| Western Australia state budget 2022-2023 | value8 | 2022 | Subsidies,New Energy Vehicles |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| Loan to the electric vehicle battery factory Lion Electric | value14 | 2021 | Subsidies,New Energy Vehicles |
| Zero Emission Vehicles Standards | value14 | 2022 | Subsidies,New Energy Vehicles |
| RDD for emission-free and energy efficient vehicles | value13 | 2021 | Subsidies,Smart Transportation |
| DOE funding for electric vehicles battery research | value13 | 2021 | Subsidies,New Energy Vehicles,Infrastructure |
| American Jobs Plan - Investment in EV | value13 | 2021 | Subsidies,New Energy Vehicles |
| National EV Infrastructure Formula Program | value13 | 2022 | Subsidies,New Energy Vehicles,Infrastructure |
| Inflation Reduction Act 2022 | value13 | 2022 | Subsidies,New Energy Vehicles |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| Investment in the installation electric vehicle (EV) chargers | value14 | 2022 | Subsidies,New Energy Vehicles |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| EV Energy Storage Infrastructure | value6 | 2021 | Subsidies,Infrastructure |
| Funding for EV Supply Chain RDD | value6 | 2021 | Subsidies,New Energy Vehicles |
| Future Flight Challenge - Green RDD investments for air transport | value6 | 2021 | Subsidies,Smart Transportation |
| Green Aviation R&D | value6 | 2021 | Subsidies,Sustainable Aviation Fuel |
| Investment in next phase of East West Rail to restore railway lines | value6 | 2021 | Subsidies,Transportation Structure |
| UK Budget 2020 - Van Benefit Charge Nil-Rating for Zero Emission Vans | value6 | 2021 | Subsidies,New Energy Vehicles |
| Climate Premium for environmental vehicles | value39 | 2022 | Subsidies,New Energy Vehicles |
| National infrastructure plan for 2022-2033 - Future infrastructure - sustainable investments throughout Sweden | value39 | 2021 | Subsidies,Transportation Structure |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.