| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Investment in next phase of East West Rail to restore railway lines | value6 | 2021 | Subsidies,Transportation Structure |
| Australian Future Fuels Fund | value8 | 2021 | Subsidies,Infrastructure |
| Climate change policies in the Transport Sector : Biofuel blends, Clean Car Import Standard | New Zealand value36 | 2021 | Carbon Accounting,Subsidies,New Energy Vehicles,Sustainable Aviation Fuel |
| New Deal - Ecofriendly vehicles | value1 | 2021 | Subsidies,New Energy Vehicles |
| Recovery & Resilience Plan / 1.Sustainable construction | value31 | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
| Austrian night trains | value31 | 2021 | Subsidies,Transportation Structure |
| Extraordinary package of measures on fuels | value22 | 2021 | Subsidies |
| Low emission zones (LEZ) programme | value42 | 2021 | Subsidies |
| Sustainable growth agenda / Pillar 1/ 4- Low-carbon solutions for communities and transport | value40 | 2021 | Subsidies,Infrastructure |
| Strengthened ordinance (2017: 1334) on climate bonus cars | value39 | 2021 | Subsidies,New Energy Vehicles |
| National infrastructure plan for 2022-2033 - Future infrastructure - sustainable investments throughout Sweden | value39 | 2021 | Subsidies,Transportation Structure |
| UK Budget 2020 - Van Benefit Charge Nil-Rating for Zero Emission Vans | value6 | 2021 | Subsidies,New Energy Vehicles |
| Loan to the electric vehicle battery factory Lion Electric | value14 | 2021 | Subsidies,New Energy Vehicles |
| Green Aviation R&D | value6 | 2021 | Subsidies,Sustainable Aviation Fuel |
| Future Flight Challenge - Green RDD investments for air transport | value6 | 2021 | Subsidies,Smart Transportation |
| Funding for EV Supply Chain RDD | value6 | 2021 | Subsidies,New Energy Vehicles |
| EV Energy Storage Infrastructure | value6 | 2021 | Subsidies,Infrastructure |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| American Jobs Plan - Investment in EV | value13 | 2021 | Subsidies,New Energy Vehicles |
| DOE funding for electric vehicles battery research | value13 | 2021 | Subsidies,New Energy Vehicles,Infrastructure |
| RDD for emission-free and energy efficient vehicles | value13 | 2021 | Subsidies,Smart Transportation |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.