| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Public transit infrastructure | Canada | 2021 | Infrastructure,Low-carbon Mobility |
| Budget 2021 | Sweden | 2022 | Infrastructure,Transportation Structure |
| Budget 2021 | Sweden | 2021 | Infrastructure,Transportation Structure |
| Budget 2021 | Sweden | 2022 | Infrastructure,Transportation Structure |
| Budget 2021 | Sweden | 2022 | Infrastructure,Transportation Structure |
| Sweden's Recovery Plan / railway investments | Sweden | 2021 | Infrastructure,Transportation Structure |
| Funds for green transition of transport 2021 | Danmark | 2021 | Infrastructure |
| EIB-JBIC joint investments in the EU infrastructure connectivity and carbon neutrality projects | Japan | 2022 | Pilot Program,Infrastructure |
| Hydrogen shipment center project | Korea | 2021 | Infrastructure |
| Budget October 2022–23: Energy and emissions reduction | Australia | 2022 | Subsidies,Infrastructure |
| Australian Future Fuels Fund | Australia | 2021 | Subsidies,Infrastructure |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.