| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Loan to the electric vehicle battery factory Lion Electric | value14 | 2021 | Subsidies,New Energy Vehicles |
| Public transit infrastructure | value14 | 2021 | Infrastructure,Low-carbon Mobility |
| Funding for EV Supply Chain RDD | value6 | 2021 | Subsidies,New Energy Vehicles |
| Future Flight Challenge - Green RDD investments for air transport | value6 | 2021 | Subsidies,Smart Transportation |
| Government funding for electric trucks and hydrogen-powered buses | value6 | 2021 | New Energy Vehicles |
| Green Aviation R&D | value6 | 2021 | Subsidies,Sustainable Aviation Fuel |
| Investment in next phase of East West Rail to restore railway lines | value6 | 2021 | Subsidies,Transportation Structure |
| Budget 2021 | value39 | 2021 | Infrastructure,Transportation Structure |
| Sweden's Recovery Plan / railway investments | value39 | 2021 | Infrastructure,Transportation Structure |
| Circular Economy Action Plan | value42 | 2021 | New Energy Vehicles,Low-carbon Mobility |
| State Strategy for Bicycles | value42 | 2021 | Low-carbon Mobility |
| Funds for green transition of transport 2021 | value23 | 2021 | Infrastructure |
| Austrian night trains | value31 | 2021 | Subsidies,Transportation Structure |
| Hydrogen shipment center project | value1 | 2021 | Infrastructure |
| New Deal - Ecofriendly vehicles | value1 | 2021 | Subsidies,New Energy Vehicles |
| Australian Future Fuels Fund | value8 | 2021 | Subsidies,Infrastructure |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.